| Home > Product Details |
| Fuji Multi-Purpose Top--Series F, Aluminum Oxide | |  Fuji Multi-Purpose Top |
|
| | Description | Price | Qty |
| 1 | BFOT10(6) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter: 2.4 (mm), 6 (1/64 in.) | $ 3.68 | |
| 2 | BFOT10(6) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter: 4.0 (mm), 10 (1/64 in.) | $ 3.68 | |
| 3 | BFOT10(6.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter: 2.6 (mm), 6.5 (1/64 in.) | $ 3.68 | |
| 4 | BFOT10(7) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter: 2.8 (mm), 7 (1/64 in.) | $ 3.68 | |
| 5 | BFOT10(7.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter: 3.0 (mm), 7.5 (1/64 in.) | $ 3.68 | |
| 6 | BFOT10(8) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter:3.2 (mm), 8 (1/64 in.) | $ 3.68 | |
| 7 | BFOT10(9) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:10 (mm) Tube Size Inside Diameter: 3.6 (mm), 9 (1/64 in.) | $ 3.68 | |
| 8 | BFOT6(4) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:6 (mm) Tube Size Inside Diameter: 1.6 (mm), 4 (1/64 in.) | $ 2.76 | |
| 9 | BFOT6(4.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:6 (mm) Tube Size Inside Diameter: 1.8 (mm), 4.5 (1/64 in.) | $ 2.76 | |
| 10 | BFOT6(5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:6 (mm) Tube Size Inside Diameter: 2.0 (mm), 5 (1/64 in.) | $ 2.76 | |
| 11 | BFOT6(5.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:6 (mm) Tube Size Inside Diameter: 2.2 (mm), 5.5 (1/64 in.) | $ 2.76 | |
| 12 | BFOT6(6) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:6 (mm) Tube Size Inside Diameter: 2.4 (mm), 6 (1/64 in.) | $ 2.76 | |
| 13 | BFOT6(6.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:6 (mm) Tube Size Inside Diameter: 2.6 (mm), 6.5 (1/64 in.) | $ 2.76 | |
| 14 | BFOT7(4) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:7 (mm) Tube Size Inside Diameter: 1.6 (mm), 4 (1/64 in.) | $ 2.94 | |
| 15 | BFOT7(4.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:7 (mm) Tube Size Inside Diameter: 1.8 (mm), 4.5 (1/64 in.) | $ 2.94 | |
| 16 | BFOT7(5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:7 (mm) Tube Size Inside Diameter: 2.0 (mm), 5 (1/64 in.) | $ 2.94 | |
| 17 | BFOT7(5.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:7 (mm) Tube Size Inside Diameter: 2.2 (mm), 5.5 (1/64 in.) | $ 2.94 | |
| 18 | BFOT7(6) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:7 (mm) Tube Size Inside Diameter: 2.6 (mm), 6 (1/64 in.) | $ 2.94 | |
| 19 | BFOT7(6.5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:7 (mm) Tube Size Inside Diameter: 2.6 (mm), 6.5 (1/64 in.) | $ 2.94 | |
| 20 | BFOT8(5) Fuji Concept Fly, Casting and Spinning Tops BLACK STAINLESS FRAME, Aluminum Oxide Ring size:8 (mm) Tube Size Inside Diameter: 2.0 (mm), 5 (1/64 in.) | $ 3.31 | |
All Prices are in eaches, stated in $ U.S. Dollars. 1 USD = 1 USD before
Insurance, Shipping or Tax
| |
|
no previous page
| items 1 through 20 out of 52 search results |
Next page >
|