| Home > Product Details |
| Fuji Multi-Purpose Top--Series F, Alconite | |  One of Fujis most popular tops. |
|
| | Description | Price | Qty |
| 41 | BFAT8(7.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:3.0(mm), 7.6(1/64 in.) | $ 4.25 | |
| 42 | BFAT8(8) FUJI Alconite Ring Ultralight Concept Ring size:8 Tube ID:3.2 mm, Black - Stainless Frame | $ 4.25 | |
| 43 | FAT6(4) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:1.6(mm), 4.0(1/64 in.) | $ 4.25 | |
| 44 | FAT6(4.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:1.8(mm), 4.5(1/64 in.) | $ 4.25 | |
| 45 | FAT6(5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.0 (mm), 5.0 (1/64 in.) | $ 4.25 | |
| 46 | FAT6(5.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.2 (mm), 5.5 (1/64 in.) | $ 4.25 | |
| 47 | FAT6(6) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.4 (mm), 6.0 (1/64 in.) | $ 4.25 | |
| 48 | FAT6(6.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.6 (mm), 6.5 (1/64 in.) | $ 4.25 | |
| 49 | FAT7(4) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:1.69 (mm), 4.0 (1/64 in.) | $ 4.25 | |
| 50 | FAT7(4.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:1.8 (mm), 4.5 (1/64 in.) | $ 4.25 | |
| 51 | FAT7(5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.0 (mm), 5.0 (1/64 in.) | $ 4.25 | |
| 52 | FAT7(5.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.2 (mm), 5.5 (1/64 in.) | $ 4.25 | |
| 53 | FAT7(6) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.4 (mm), 6.0 (1/64 in.) | $ 4.25 | |
| 54 | FAT7(6.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.6 (mm), 6.5 (1/64 in.) | $ 4.25 | |
| 55 | FAT7(7) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.8 (mm), 7.0 (1/64 in.) | $ 4.25 | |
| 56 | FAT7(7.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:3. (mm), 7.5 (1/64 in.) | $ 4.25 | |
| 57 | FAT7(8) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:3.2 (mm), 8.0 (1/64 in.) | $ 4.25 | |
| 58 | FAT8(4) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:1.6 (mm), 4.0 (1/64 in.) | $ 4.25 | |
| 59 | FAT8(4.5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:1.8 (mm), 4.5 (1/64 in.) | $ 4.25 | |
| 60 | FAT8(5) Fuji Concept Spinning, Casting and Fly Tops POLISHED STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:2.0 (mm), 5.0 (1/64 in.) | $ 4.25 | |
All Prices are in eaches, stated in $ U.S. Dollars. 1 USD = 1 USD before
Insurance, Shipping or Tax
| |
|
< Previous page
| items 41 through 60 out of 87 search results |
Next page >
|