| Home > Product Details |
| Fuji Concept Tops--SERIES HN | |  |
|
| | Description | Price | Qty |
| 1 | BHNNT10(10) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):10 Tube size (mm):4.0 Tube size (1/64):10.0 | $ 12.00 | |
| 2 | BHNNT10(11) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):10 Tube size (mm):4.5 Tube size (1/64):11.3 | $ 12.00 | |
| 3 | BHNNT10(12) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):10 Tube size (mm):5.0 Tube size (1/64):12.6 | $ 12.00 | |
| 4 | BHNNT10(7.5) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):10 Tube size (mm):3.0 Tube size (1/64):7.6 | $ 12.00 | |
| 5 | BHNNT10(8) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):10 Tube size (mm):3.2 Tube size (1/64):8.1 | $ 12.00 | |
| 6 | BHNNT10(9) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):10 Tube size (mm):3.6 Tube size (1/64):9.1 | $ 12.00 | |
| 7 | BHNNT12(10) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):12 Tube size (mm):4.0 Tube size (1/64):10.0 | $ 12.00 | |
| 8 | BHNNT12(11) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):12 Tube size (mm):4.5 Tube size (1/64):11.3 | $ 12.00 | |
| 9 | BHNNT12(12) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):12 Tube size (mm):5.0 Tube size (1/64):12.6 | $ 12.00 | |
| 10 | BHNNT12(14) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):12 Tube size (mm):5.5 Tube size (1/64):13.9 | $ 12.00 | |
| 11 | BHNNT12(16) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):12 Tube size (mm):6.5 Tube size (1/64):15.2 | $ 12.00 | |
| 12 | BHNNT12(18) Fuji Concept Tops BLACK CHROME Silicon Nitride II Ring size (mm):12 Tube size (mm):7.0 Tube size (1/64):17.6 | $ 12.00 | |
| 13 | HNNT10(10) Fuji Concept Tops Silicon Nitride II Ring size (mm):10, Tube size (mm):4.0 Tube size (1/64):10,, Frame: Polished Stainless | $ 11.65 | |
| 14 | HNNT10(11) Fuji Concept Tops Silicon Nitride II Ring size (mm):10, Tube size (mm):4.5 Tube size (1/64):11,, Frame: Polished Stainless | $ 11.65 | |
| 15 | HNNT10(12) Fuji Concept Tops Silicon Nitride II Ring size (mm):10, Tube size (mm):5.0 Tube size (1/64):12,, Frame: Polished Stainless | $ 11.65 | |
| 16 | HNNT10(7.5) Fuji Concept Tops Silicon Nitride II Ring size (mm):10, Tube size (mm):3.0 Tube size (1/64):7.5,, Frame: Polished Stainless | $ 11.65 | |
| 17 | HNNT10(8) Fuji Concept Tops Silicon Nitride II Ring size (mm):10, Tube size (mm):3.2 Tube size (1/64):8.0, Frame: Polished Stainless | $ 11.65 | |
| 18 | HNNT10(9) Fuji Concept Tops Silicon Nitride II Ring size (mm):10, Tube size (mm):3.6 Tube size (1/64):9,, Frame: Polished Stainless | $ 11.65 | |
| 19 | HNNT12(10) Fuji Concept Tops Silicon Nitride II Ring size (mm):12, Tube size (mm):4.0 Tube size (1/64):10,, Frame: Polished Stainless | $ 12.48 | |
| 20 | HNNT12(11) Fuji Concept Tops Silicon Nitride II Ring size (mm):12, Tube size (mm):4.5 Tube size (1/64):11,, Frame: Polished Stainless | $ 12.48 | |
All Prices are in eaches, stated in $ U.S. Dollars. 1 USD = 1 USD before
Insurance, Shipping or Tax
| |
|
no previous page
| items 1 through 20 out of 24 search results |
Next page >
|