| Home > Search Results |
| | Description | More | Exch | Price | Qty |
| 81 | BFAT6(5.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.2(mm), 5.6(1/64 in.) | Details | $ | 4.25 | |
| 82 | BFAT6(6) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.4(mm), 6.1(1/64 in.) | Details | $ | 4.25 | |
| 83 | BFAT6(6.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:6(mm) Tube Size Inside Diameter:2.6(mm), 6.6(1/64 in.) | Details | $ | 4.25 | |
| 84 | BFAT7(4) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:1.6(mm), 4.1(1/64 in.) | Details | $ | 4.25 | |
| 85 | BFAT7(4.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:1.8(mm), 4.6(1/64 in.) | Details | $ | 4.25 | |
| 86 | BFAT7(5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.0(mm), 5.1(1/64 in.) | Details | $ | 4.25 | |
| 87 | BFAT7(5.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.2(mm), 5.6(1/64 in.) | Details | $ | 4.25 | |
| 88 | BFAT7(6) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.4(mm), 6.1(1/64 in.) | Details | $ | 4.25 | |
| 89 | BFAT7(6.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:7(mm) Tube Size Inside Diameter:2.6(mm), 6.6(1/64 in.) | Details | $ | 4.25 | |
| 90 | BFAT7(7)) FUJI Alconite Ring Ultralight Concept Ring size:7 Tube ID:2.8 mm, Black - Stainless Frame | Details | $ | 4.25 | |
| 91 | BFAT7(7.5)) FUJI Alconite Ring Ultralight Concept Ring size:7 Tube ID:3.0 mm, Black - Stainless Frame | Details | $ | 4.25 | |
| 92 | BFAT7(8)) FUJI Alconite Ring Ultralight Concept Ring size:7 Tube ID:3.2 mm, Black - Stainless Frame | Details | $ | 4.25 | |
| 93 | BFAT8(4.5) FUJI Alconite Ring Ultralight Concept Ring size:8 Tube ID:1.8 mm, Black - Stainless Frame | Details | $ | 4.25 | |
| 94 | BFAT8(5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:2.0(mm), 5.1(1/64 in.) | Details | $ | 4.25 | |
| 95 | BFAT8(5.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:2.2(mm), 5.6(1/64 in.) | Details | $ | 4.25 | |
| 96 | BFAT8(6) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:2.4(mm), 6.1(1/64 in.) | Details | $ | 4.25 | |
| 97 | BFAT8(6.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:2.6(mm), 6.6(1/64 in.) | Details | $ | 4.25 | |
| 98 | BFAT8(7) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:2.8(mm), 7.1(1/64 in.) | Details | $ | 4.25 | |
| 99 | BFAT8(7.5) Fuji Concept Spinning, Casting and Fly Tops BLACK--S4 STAINLESS STEEL FRAME Alconite Ring size:8(mm) Tube Size Inside Diameter:3.0(mm), 7.6(1/64 in.) | Details | $ | 4.25 | |
| 100 | BFAT8(8) FUJI Alconite Ring Ultralight Concept Ring size:8 Tube ID:3.2 mm, Black - Stainless Frame | Details | $ | 4.25 | |
All Prices are in eaches, stated in $ U.S. Dollars. 1 USD = 1 USD before
Insurance, Shipping or Tax
| |
|
< Previous page
| items 81 through 100 out of 4569 search results |
Next page >
|